Tri-Specialties
"your swim - bike - run store"
1-888-316-4214

return to home page

T-Gator Triathlon
April 13, 2003

400M SWIM / 10-MILE BIKE / 2-MILE RUN
 LAKE CHARLES, LA

"Unofficial Results"

I also took some pictures and there was another photographer on site. Will post pictures and  links later.

              SWIM     BIKE (includes transitions     RUN          
              Ov   100 Ov   mph Ov CUM OV   mile OV TOTAL  
Place NAME   CITY ST AGE S Plc Time Pace Plc Time Rate Plc Time Plc Time Pace PLC TIME DOB
===== ======== =========== ============ == === = === ==== ==== === ==== ==== === ==== === ==== ==== === ===== =======
                                         
1 Neill Rowland Lake Charles LA 34 M 2 5:17 1:20 1 25:35 23.5 1 30:52 1 11:09 5:35 1 42:01 01-21-69
2 Kevin Cart Lake Charles LA 33 M 5 5:39 1:25 2 26:39 22.5 2 32:18 3 11:18 5:39 2 43:36 11-03-69
3 David Lacey Houston TX 32 M 14 6:11 1:33 3 27:47 21.6 3 33:58 8 11:50 5:55 3 45:48 04-01-70
4 Tony Dietz Lake Charles LA 33 M 21 6:40 1:40 4 27:57 21.5 5 34:37 6 11:42 5:51 4 46:19 06-23-69
5 Ray Solis Beaumont TX 34 M 9 6:00 1:30 5 28:08 21.3 4 34:08 9 12:14 6:07 5 46:22 09-27-68
6 Chris Armentor Lake Charles LA 30 M 15 6:13 1:34 7 28:59 20.7 6 35:12 10 12:36 6:18 6 47:48 09-02-72
7 Michael Ford Lake Charles LA 29 M 10 6:03 1:31 9 29:14 20.5 7 35:17 12 12:47 6:24 7 48:04 07-24-73
8 John Pohorelsky Lake Charles LA 45 M 38 7:26 1:52 6 28:48 20.8 9 36:14 11 12:45 6:23 8 48:59 03-22-58
9 Charles Rush Lafayette LA 45 M 12 6:08 1:32 10 29:30 20.3 8 35:38 23 13:40 6:50 9 49:18 06-01-57
10 Nicole Appleton Vinton LA 30 F 13 6:08 1:32 26 31:55 18.8 18 38:03 4 11:20 5:40 10 49:23 02-22-72
11 Dwayne Defee Vidor TX 28 M 8 5:56 1:29 32 32:41 18.4 26 38:37 2 11:18 5:39 11 49:55 10-30-74
12 Bobby Guidry Lake Charles LA 35 M 37 7:24 1:51 8 29:11 20.6 11 36:35 24 13:51 6:56 12 50:26 03-26-67
13 Josh Rubin Humble TX 42 M 20 6:38 1:40 18 31:04 19.3 15 37:42 15 12:51 6:26 13 50:33 07-17-60
14 Dennis Bent Lake Charles LA 46 M 24 6:51 1:43 14 30:41 19.6 14 37:32 16 13:03 6:32 14 50:35 11-10-56
15 Jerry Richard Lafayette LA 53 M 36 7:20 1:50 11 29:34 20.3 13 36:54 27 14:03 7:02 15 50:57 02-27-50
16 Pat Booth Lake Charles LA 29 M 19 6:36 1:39 24 31:35 19 19 38:11 14 12:50 6:25 16 51:01 05-13-73
17 Victor Aponte Beaumont TX 35 M 31 7:09 1:48 20 31:20 19.1 22 38:29 13 12:50 6:25 17 51:19 02-16-68
18 Andre Hawkins Lafayette LA 22 M 35 7:15 1:49 29 32:18 18.6 32 39:33 7 11:47 5:54 18 51:20 07-12-80
19 Chris Comeaux Sulphur LA 51 M 11 6:05 1:32 13 30:24 19.7 10 36:29 43 15:24 7:42 19 51:53 05-24-51
20 Michael Cox Lake Charles LA 35 M 18 6:34 1:39 27 32:00 18.8 25 38:34 21 13:20 6:40 20 51:54 10-24-66
21 Gretche Lammeman Beaumont TX 31 F 29 7:06 1:47 15 30:42 19.5 17 37:48 32 14:11 7:06 21 51:59 03-29-72
22 Dan Kadlubar Lake Charles LA 36 M 7 5:51 1:28 36 33:08 18.1 29 38:59 19 13:12 6:36 22 52:11 09-01-66
23 Dielle Barrentine Vinton LA 31 F 3 5:23 1:21 21 31:21 19.1 12 36:44 46 15:30 7:45 23 52:14 10-08-71
24 Brad Petrasek Houston TX 45 M 49 8:15 2:04 19 31:06 19.3 31 39:21 17 13:04 6:32 24 52:25 05-19-57
25 Jack Wheeler Lake Charles LA 51 M 23 6:41 1:41 25 31:50 18.8 23 38:31 29 14:06 7:03 25 52:37 04-23-51
26 Billy Craddock Sulphur LA 39 M 40 7:34 1:54 16 30:46 19.5 20 38:20 36 14:40 7:20 26 53:00 05-31-63
27 C.J. Ardoin Sulphur LA 45 M 17 6:20 1:35 22 31:23 19.1 16 37:43 41 15:19 7:40 27 53:02 12-17-57
28 Heather Black Leesville LA 27 F 6 5:50 1:28 39 33:30 17.9 30 39:20 25 13:58 6:59 28 53:18 10-05-75
29 Heidy Lozano Houston TX 40 F 44 8:04 2:01 43 34:13 17.5 44 42:17 5 11:25 5:43 29 53:42 02-02-63
30 Brian Fontenot Lake Charles LA 44 M 25 6:51 1:43 41 33:53 17.7 37 40:44 18 13:08 6:34 30 53:52 01-15-58
31 Kendal Broussard St.Martinvil LA 35 M 27 7:01 1:46 23 31:32 19 24 38:33 42 15:22 7:41 31 53:55 04-26-67
32 Darren Theriot Lake Charles LA 38 M 16 6:13 1:34 40 33:45 17.8 34 39:58 30 14:08 7:04 32 54:06 01-16-65
33 Crystal McDonald Houston TX 16 F 1 4:33 1:09 44 34:22 17.5 28 38:55 40 15:15 7:38 33 54:10 02-06-87
34 Van Didelot Sulphur LA 26 M 58 8:34 2:09 37 33:24 18 41 41:58 22 13:34 6:47 34 55:32 08-05-76
35 Jay Maust Lake Charles LA 38 M 39 7:32 1:53 31 32:35 18.4 36 40:07 47 15:30 7:45 35 55:37 11-23-64
36 Dwayne Landry Lake Charles LA 35 M 72 9:18 2:20 30 32:24 18.5 40 41:42 28 14:05 7:03 36 55:47 04-05-68
37 Scott Dunbar Baton Rouge LA 19 M 22 6:40 1:40 28 32:09 18.7 27 38:49 59 16:59 8:30 37 55:48 10-01-83
38 Domingo Carlin Port Neches TX 33 M 30 7:07 1:47 34 32:57 18.2 35 40:04 51 16:11 8:06 38 56:15 08-03-69
39 Anne Billeaudeaux Sulphur LA 44 F 67 8:52 2:13 17 31:00 19.4 33 39:52 56 16:35 8:18 39 56:27 02-21-59
40 Ricky Vincent Lake Charles LA 19 M 4 5:33 1:24 52 35:51 16.7 39 41:24 44 15:29 7:45 40 56:53 03-20-84
41 William Harris Beaumont TX 39 M 32 7:09 1:48 51 35:37 16.8 46 42:46 31 14:11 7:06 41 56:57 08-22-63
42 Darci Smith Galveston TX 23 F 34 7:13 1:49 46 35:20 17 45 42:33 37 14:42 7:21 42 57:15 01-11-80
43 Ron Stalker Lake Charles LA 55 M 48 8:14 2:04 45 35:10 17.1 48 43:24 26 13:58 6:59 43 57:22 07-20-47
44 Nathanial Banks Westlake LA 30 M 55 8:26 2:07 33 32:55 18.2 38 41:21 49 16:03 8:02 44 57:24 08-31-72
45 James LaFleur Lake Charles LA 27 M 64 8:47 2:12 38 33:29 17.9 42 42:16 45 15:30 7:45 45 57:46 10-16-75
46 Vickie Choates Lake Charles LA 38 F 42 7:52 1:58 50 35:32 16.9 49 43:24 39 15:13 7:37 46 58:37 08-25-64
47 Jason Theobald Beaumont TX 28 M 68 8:56 2:14 48 35:23 17 51 44:19 34 14:24 7:12 47 58:43 08-23-74
48 Richard James Beaumont TX 30 M 75 1 1:14 2:49 35 33:06 18.1 52 44:20 33 14:24 7:12 48 58:44 11-30-56
49 Mark Tarver Sulphur LA 39 M 26 6:56 1:44 47 35:20 17 43 42:16 64 17:46 8:53 49 1: 00:02 11-17-62
50 Pete Miller Shreveport LA 64 M 69 8:59 2:15 42 33:58 17.7 47 42:57 61 17:09 8:35 50 1: 00:06 08-12-38
51 Jerome Bourque Lafayette LA 50 M 66 8:50 2:13 57 37:11 16.1 59 46:01 35 14:31 7:16 51 1: 00:32 12-10-52
52 Patrick Mcginnis Sugarland TX 50 M 61 8:41 2:11 59 37:25 16 60 46:06 38 14:45 7:23 52 1: 00:51 10-28-52
53 Chris Driskill Sulphur LA 35 M 65 8:47 2:12 53 35:54 16.7 53 44:41 57 16:38 8:19 53 1: 01:19 04-06-67
54 Deanne King Beaumont TX 48